Usage Statistics for duboon.com

Summary Period: December 2007
Generated 31-Dec-2007 18:11 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 12941
Total Files 10780
Total Pages 7037
Total Visits 800
Total KBytes 607297
Total Unique Sites 261
Total Unique URLs 475
Total Unique Referrers 86
Total Unique User Agents 168
. Avg Max
Hits per Hour 17 347
Hits per Day 417 907
Files per Day 347 676
Pages per Day 227 583
Visits per Day 25 44
KBytes per Day 19590 49175
Hits by Response Code
Undefined response code 51
Code 200 - OK 10780
Code 206 - Partial Content 27
Code 302 - Found 97
Code 304 - Not Modified 987
Code 400 - Bad Request 1
Code 403 - Forbidden 9
Code 404 - Not Found 933
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 18
Code 500 - Internal Server Error 28
Code 502 - Bad Gateway 1

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 293 2.26% 206 1.91% 88 1.25% 28 3.50% 12 4.60% 9764 1.61%
2 234 1.81% 203 1.88% 62 0.88% 27 3.38% 19 7.28% 9813 1.62%
3 204 1.58% 184 1.71% 62 0.88% 22 2.75% 13 4.98% 7200 1.19%
4 251 1.94% 188 1.74% 56 0.80% 17 2.13% 14 5.36% 13301 2.19%
5 907 7.01% 404 3.75% 139 1.98% 22 2.75% 15 5.75% 22606 3.72%
6 265 2.05% 233 2.16% 103 1.46% 29 3.62% 16 6.13% 11965 1.97%
7 107 0.83% 71 0.66% 42 0.60% 23 2.88% 16 6.13% 3851 0.63%
8 278 2.15% 228 2.12% 123 1.75% 28 3.50% 13 4.98% 17111 2.82%
9 91 0.70% 66 0.61% 24 0.34% 18 2.25% 9 3.45% 4038 0.66%
10 189 1.46% 154 1.43% 54 0.77% 23 2.88% 16 6.13% 6956 1.15%
11 766 5.92% 676 6.27% 571 8.11% 31 3.88% 20 7.66% 49175 8.10%
12 722 5.58% 643 5.96% 542 7.70% 12 1.50% 17 6.51% 45593 7.51%
13 727 5.62% 632 5.86% 583 8.28% 18 2.25% 22 8.43% 43409 7.15%
14 684 5.29% 643 5.96% 551 7.83% 16 2.00% 18 6.90% 37284 6.14%
15 674 5.21% 650 6.03% 532 7.56% 20 2.50% 13 4.98% 31867 5.25%
16 704 5.44% 627 5.82% 462 6.57% 27 3.38% 17 6.51% 27886 4.59%
17 619 4.78% 539 5.00% 341 4.85% 30 3.75% 22 8.43% 23683 3.90%
18 531 4.10% 459 4.26% 354 5.03% 26 3.25% 15 5.75% 20432 3.36%
19 444 3.43% 397 3.68% 323 4.59% 23 2.88% 11 4.21% 20599 3.39%
20 362 2.80% 350 3.25% 262 3.72% 37 4.63% 16 6.13% 22602 3.72%
21 321 2.48% 276 2.56% 194 2.76% 18 2.25% 12 4.60% 18237 3.00%
22 281 2.17% 249 2.31% 181 2.57% 28 3.50% 18 6.90% 16979 2.80%
23 239 1.85% 208 1.93% 96 1.36% 23 2.88% 12 4.60% 10774 1.77%
24 322 2.49% 232 2.15% 113 1.61% 29 3.62% 16 6.13% 10980 1.81%
25 271 2.09% 209 1.94% 102 1.45% 28 3.50% 19 7.28% 10264 1.69%
26 228 1.76% 209 1.94% 110 1.56% 28 3.50% 21 8.05% 11995 1.98%
27 677 5.23% 536 4.97% 257 3.65% 33 4.13% 17 6.51% 33464 5.51%
28 312 2.41% 280 2.60% 161 2.29% 44 5.50% 20 7.66% 15945 2.63%
29 190 1.47% 169 1.57% 72 1.02% 32 4.00% 22 8.43% 6703 1.10%
30 354 2.74% 307 2.85% 217 3.08% 35 4.38% 16 6.13% 11269 1.86%
31 694 5.36% 552 5.12% 260 3.69% 36 4.50% 13 4.98% 31552 5.20%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 383 2.96% 11 351 3.26% 7 231 3.28% 620 19227 3.17%
1 9 302 2.33% 8 254 2.36% 7 241 3.42% 507 15717 2.59%
2 12 373 2.88% 10 334 3.10% 8 260 3.69% 598 18538 3.05%
3 20 639 4.94% 13 418 3.88% 10 337 4.79% 836 25915 4.27%
4 13 416 3.21% 10 314 2.91% 8 273 3.88% 548 17000 2.80%
5 11 367 2.84% 10 329 3.05% 9 279 3.96% 667 20676 3.40%
6 21 672 5.19% 17 543 5.04% 9 284 4.04% 865 26817 4.42%
7 16 520 4.02% 14 445 4.13% 9 287 4.08% 722 22390 3.69%
8 27 846 6.54% 16 519 4.81% 8 264 3.75% 912 28261 4.65%
9 15 475 3.67% 14 437 4.05% 8 248 3.52% 890 27575 4.54%
10 32 1013 7.83% 27 862 8.00% 12 396 5.63% 1410 43720 7.20%
11 22 710 5.49% 18 571 5.30% 8 269 3.82% 1041 32279 5.32%
12 15 476 3.68% 12 402 3.73% 9 292 4.15% 721 22355 3.68%
13 28 886 6.85% 25 782 7.25% 13 407 5.78% 1378 42719 7.03%
14 19 602 4.65% 17 527 4.89% 10 314 4.46% 884 27418 4.51%
15 14 451 3.49% 11 368 3.41% 10 330 4.69% 701 21737 3.58%
16 13 432 3.34% 12 398 3.69% 8 251 3.57% 738 22892 3.77%
17 17 529 4.09% 14 446 4.14% 8 254 3.61% 840 26041 4.29%
18 13 429 3.32% 12 394 3.65% 12 380 5.40% 860 26656 4.39%
19 12 388 3.00% 10 336 3.12% 7 237 3.37% 589 18253 3.01%
20 19 593 4.58% 16 513 4.76% 10 316 4.49% 1022 31684 5.22%
21 19 590 4.56% 16 510 4.73% 8 258 3.67% 885 27422 4.52%
22 11 361 2.79% 8 273 2.53% 9 287 4.08% 509 15791 2.60%
23 15 488 3.77% 14 454 4.21% 11 342 4.86% 846 26215 4.32%

Top 30 of 475 Total URLs
# Hits KBytes URL
1 3272 25.28% 169250 27.87% /default.aspx
2 780 6.03% 50787 8.36% /Autos.aspx
3 536 4.14% 50970 8.39% /ForSale.aspx
4 468 3.62% 41103 6.77% /Properties.aspx
5 371 2.87% 34589 5.70% /Jobs.aspx
6 261 2.02% 22837 3.76% /Services.aspx
7 223 1.72% 3569 0.59% /ViewAd.aspx
8 196 1.51% 15327 2.52% /Resumes.aspx
9 157 1.21% 11451 1.89% /Wanted.aspx
10 60 0.46% 1016 0.17% /ContactAuthor.aspx
11 44 0.34% 1246 0.21% /PostAnAd.aspx
12 42 0.32% 633 0.10% /Login.aspx
13 27 0.21% 93 0.02% /Photos/5838-3276918-NokiaN95.jpeg
14 24 0.19% 727 0.12% /MyAds.aspx
15 22 0.17% 219 0.04% /DeleteAd.aspx
16 21 0.16% 8 0.00% /
17 15 0.12% 440 0.07% /Advertise.aspx
18 15 0.12% 73 0.01% /Files/3336-1941903-cv_ab[1].rtf
19 14 0.11% 932 0.15% /webalizer/usage_200709.html
20 12 0.09% 227 0.04% /SignUp.aspx
21 11 0.09% 94 0.02% /webalizer/default.html
22 10 0.08% 64 0.01% /Photos/7215-2169515-Avrilphoto.doc
23 9 0.07% 258 0.04% /EditAd.aspx
24 9 0.07% 190 0.03% /Referrals.aspx
25 8 0.06% 2 0.00% /Login_files/filelist.xml
26 7 0.05% 93 0.02% /Files/7737-2265502-CVEn_uae.pdf
27 6 0.05% 100 0.02% /ContactUs.aspx
28 6 0.05% 166 0.03% /Files/6031-2935813-garcellano2007.doc
29 6 0.05% 504 0.08% /Photos/4353-2991518-FrequentlyAskedQuestions.pdf
30 6 0.05% 1510 0.25% /Photos/4715-2075945-FurnishedApartmentinDubaiMarina.pdf

Top 10 of 475 Total URLs By KBytes
# Hits KBytes URL
1 3272 25.28% 169250 27.87% /default.aspx
2 536 4.14% 50970 8.39% /ForSale.aspx
3 780 6.03% 50787 8.36% /Autos.aspx
4 468 3.62% 41103 6.77% /Properties.aspx
5 371 2.87% 34589 5.70% /Jobs.aspx
6 261 2.02% 22837 3.76% /Services.aspx
7 196 1.51% 15327 2.52% /Resumes.aspx
8 157 1.21% 11451 1.89% /Wanted.aspx
9 223 1.72% 3569 0.59% /ViewAd.aspx
10 6 0.05% 1510 0.25% /Photos/4715-2075945-FurnishedApartmentinDubaiMarina.pdf

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 3272 25.28% 387 51.81% /default.aspx
2 371 2.87% 70 9.37% /Jobs.aspx
3 536 4.14% 65 8.70% /ForSale.aspx
4 157 1.21% 41 5.49% /Wanted.aspx
5 780 6.03% 38 5.09% /Autos.aspx
6 261 2.02% 28 3.75% /Services.aspx
7 468 3.62% 25 3.35% /Properties.aspx
8 196 1.51% 22 2.95% /Resumes.aspx
9 223 1.72% 16 2.14% /ViewAd.aspx
10 15 0.12% 8 1.07% /Advertise.aspx

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 3272 25.28% 334 45.69% /default.aspx
2 371 2.87% 71 9.71% /Jobs.aspx
3 536 4.14% 62 8.48% /ForSale.aspx
4 780 6.03% 45 6.16% /Autos.aspx
5 157 1.21% 42 5.75% /Wanted.aspx
6 261 2.02% 31 4.24% /Services.aspx
7 223 1.72% 29 3.97% /ViewAd.aspx
8 468 3.62% 28 3.83% /Properties.aspx
9 196 1.51% 27 3.69% /Resumes.aspx
10 42 0.32% 13 1.78% /Login.aspx

Top 30 of 261 Total Sites
# Hits Files KBytes Visits Hostname
1 4881 37.72% 4718 43.77% 302267 49.77% 265 33.13% 66.249.66.195
2 619 4.78% 585 5.43% 33466 5.51% 17 2.13% 213.42.21.60
3 555 4.29% 504 4.68% 32542 5.36% 81 10.13% 66.249.72.164
4 449 3.47% 408 3.78% 22218 3.66% 17 2.13% 65.55.213.11
5 393 3.04% 350 3.25% 18377 3.03% 8 1.00% 213.42.21.154
6 347 2.68% 96 0.89% 6491 1.07% 1 0.13% 219.95.27.13
7 321 2.48% 298 2.76% 12719 2.09% 12 1.50% 67.82.134.233
8 260 2.01% 196 1.82% 13382 2.20% 3 0.38% 195.229.236.250
9 259 2.00% 65 0.60% 3361 0.55% 1 0.13% 68.27.155.243
10 222 1.72% 207 1.92% 8591 1.41% 8 1.00% 213.42.21.148
11 218 1.68% 159 1.47% 10083 1.66% 3 0.38% 195.229.241.182
12 175 1.35% 126 1.17% 8951 1.47% 1 0.13% 213.42.2.11
13 142 1.10% 77 0.71% 4743 0.78% 4 0.50% 80.227.127.6
14 139 1.07% 139 1.29% 4324 0.71% 47 5.88% 78.62.102.250
15 131 1.01% 70 0.65% 3716 0.61% 1 0.13% 87.200.226.91
16 130 1.00% 68 0.63% 3339 0.55% 1 0.13% 58.69.225.75
17 115 0.89% 99 0.92% 3839 0.63% 4 0.50% 213.42.21.61
18 109 0.84% 55 0.51% 1889 0.31% 1 0.13% 122.161.19.214
19 109 0.84% 53 0.49% 1686 0.28% 1 0.13% 89.189.64.98
20 107 0.83% 100 0.93% 3788 0.62% 1 0.13% 213.42.21.150
21 106 0.82% 104 0.96% 5070 0.83% 3 0.38% 213.42.21.155
22 104 0.80% 92 0.85% 6354 1.05% 4 0.50% 213.42.21.153
23 85 0.66% 52 0.48% 1989 0.33% 1 0.13% 91.73.241.130
24 82 0.63% 45 0.42% 1537 0.25% 1 0.13% 79.120.34.127
25 77 0.60% 76 0.71% 2762 0.45% 2 0.25% 213.136.120.35
26 72 0.56% 45 0.42% 2337 0.38% 1 0.13% 77.54.113.178
27 71 0.55% 66 0.61% 3260 0.54% 1 0.13% 210.4.44.207
28 70 0.54% 38 0.35% 1413 0.23% 1 0.13% 77.220.1.207
29 69 0.53% 59 0.55% 2397 0.39% 2 0.25% 195.229.236.214
30 68 0.53% 0 0.00% 277 0.05% 2 0.25% 87.234.56.210

Top 10 of 261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4881 37.72% 4718 43.77% 302267 49.77% 265 33.13% 66.249.66.195
2 619 4.78% 585 5.43% 33466 5.51% 17 2.13% 213.42.21.60
3 555 4.29% 504 4.68% 32542 5.36% 81 10.13% 66.249.72.164
4 449 3.47% 408 3.78% 22218 3.66% 17 2.13% 65.55.213.11
5 393 3.04% 350 3.25% 18377 3.03% 8 1.00% 213.42.21.154
6 260 2.01% 196 1.82% 13382 2.20% 3 0.38% 195.229.236.250
7 321 2.48% 298 2.76% 12719 2.09% 12 1.50% 67.82.134.233
8 218 1.68% 159 1.47% 10083 1.66% 3 0.38% 195.229.241.182
9 175 1.35% 126 1.17% 8951 1.47% 1 0.13% 213.42.2.11
10 222 1.72% 207 1.92% 8591 1.41% 8 1.00% 213.42.21.148

Top 30 of 86 Total Referrers
# Hits Referrer
1 62 0.48% http://mappingmelbourne.bravehost.com
2 57 0.44% http://www.geocities.com/rollandmathews44/
3 32 0.25% http://www.google.ae/search
4 20 0.15% http://www.geocities.com/norrisalexander77/
5 13 0.10% http://76.162.82.157/
6 10 0.08% http://www.google.com/search
7 10 0.08% http://www.uaelinks.com/dir/uae-classifieds
8 8 0.06% http://ismymovies.com/movie/black/0/4/812/0/
9 8 0.06% http://search.yahoo.com/search
10 5 0.04% http://www.whois.sc/
11 5 0.04% www.seventwentyfour.com/
12 4 0.03% http://tvsetmp3.com
13 3 0.02% http://images.google.com/imgres
14 3 0.02% http://search.msn.com/images/results.aspx
15 3 0.02% http://us.f543.mail.yahoo.com/ym/ShowLetter
16 3 0.02% http://www.google.co.ke/search
17 3 0.02% http://www.google.com.tr/search
18 3 0.02% http://www.google.pt/search
19 3 0.02% http://www.pingdom.com/tools/fpt/
20 2 0.02% http://mandaroon.com/
21 2 0.02% http://www.araboo.com/site/uae-duboon-97941
22 2 0.02% http://www.dubaiforums.com/viewtopic.php
23 2 0.02% http://www.example.com/
24 2 0.02% http://www.facebook.com/marketplace/
25 2 0.02% http://www.google.co.in/search
26 2 0.02% http://www.google.co.uk/search
27 2 0.02% http://www.google.com.ph/search
28 2 0.02% http://www.google.de/search
29 2 0.02% http://www.google.es/search
30 2 0.02% http://www.stockleaf.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 14.29% duboon
2 2 14.29% nokia n95-3 mobile phones dubai
3 2 14.29% online classified in dubai
4 1 7.14% 3500d-ns
5 1 7.14% dubai classifieds
6 1 7.14% dubai flats to let
7 1 7.14% iphone 8gb classified post free in dubai
8 1 7.14% job wanted dubai classified
9 1 7.14% mercedes r350 dubai
10 1 7.14% online classified from dubai
11 1 7.14% z90 digital mobile phone

Top 15 of 168 Total User Agents
# Hits User Agent
1 5399 41.72% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 757 5.85% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
3 643 4.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 542 4.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 449 3.47% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
6 392 3.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 333 2.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 329 2.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
9 302 2.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322)
10 229 1.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
11 196 1.51% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
12 180 1.39% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
13 164 1.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
14 162 1.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
15 160 1.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12941 100.00% 10780 100.00% 607297 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01